描述 | 软管规格 | C | D | L | |
DN | inches | mm | mm | mm | |
5/32 LT799 4SH | 4 | 5/32 | 16.8 | 12.0 | 45 |
3/16 LT799 4SH | 5 | 3/16 | 18.0 | 12.5 | 40.0 |
1/4 LT799 4SH | 6 | 1/4 | 19.5 | 14.0 | 43.0 |
5/16 LT799 4SH | 8 | 5/16 | 23.0 | 16.4 | 45.0 |
3/8 LT799 4SH | 10 | 3/8 | 26.0 | 20.0 | 50.0 |
1/2 LT799 4SH | 12 | 1/2 | 32.0 | 23.2 | 62.0 |
3/4 LT799 4SH | 20 | 3/4 | 41.0 | 31.6 | 70.0 |
1 LT799 4SH | 25 | 1 | 49.3 | 39.8 | 75.0 |
注:实际参数以最新图册为准