描述 | 软管规格 | C | D | L | |
DN | inches | mm | mm | mm | |
5/32 LT799 4S | 4 | 5/32 | 16.0 | 11.3 | 34.0 |
1/4 LT799 4S | 6 | 1/4 | 19.5 | 14.2 | 42.0 |
5/16 LT799 4S | 8 | 5/16 | 23.4 | 16.6 | 44.0 |
3/8 LT799 4S | 10 | 3/8 | 25.7 | 19.5 | 50.0 |
1/2 LT799 4S | 12 | 1/2 | 31.0 | 23.0 | 60.0 |
3/4 LT799 4S | 20 | 3/4 | 40.5 | 31.2 | 69.0 |
注:实际参数以最新图册为准