件号 | 软管尺寸 | ID | OD | WP | ||||||
dash | inch | DN | mm | inch | mm | inch | bar | psi | ||
4SHH-12-1400 | -8 | 1/2 | 12 | 12.8 | 0.504 | 22.5 | 0.886 | 1400 | 20300 |
描述 | 锥度 | WP | 螺纹F | 适用软管 |
psi | ||||
1/4"F-BSPP A 1/8" | 24-60 | 22000 | 1/4"-19GAS | 2S-3-1040 |
1/4"F-BSPP B/A 5/32" | 24-60 | 22000 | 1/4"-19GAS | 2S-4-1200,4S-4-1040 |
1/4"F-BSPP B/A 5/32" | 24-60 | 22000 | 1/4"-19GAS | 2SH-3-1040 |
1/4"F-BSPP C 5/32" | 24-60 | 31900 | 1/4"-19GAS | 4SH-4-2200 |
1/4"F-BSPP A 3/16" | 24-60 | 22000 | 1/4"-19GAS | 2S-5-1040 |
1/4"F-BSPP A 3/16" | 24-60 | 22000 | 1/4"-19GAS | 2SH-4-1200 |
1/4"F-BSPP C 3/16" | 24-60 | 26100 | 1/4"-19GAS | 4SH-5-1800 |
1/4"F-BSPP F/E 3/16" | 24-60 | 40600 | 1/4"-19GAS | B6S-5-2500,D6S-5-2800 |
1/4"F-BSPP I/H 3/16" | 24-60 | 40600 | 1/4"-19GAS | E6SH-5-3200,B8S-5-4000 |
1/4"F-BSPP B/A 1/4" | 24-60 | 22000 | 1/4"-19GAS | 2S-6-1040,4S-6-1380 |
1/4"F-BSPP C 1/4" | 24-60 | 24000 | 1/4"-19GAS | 4SH-6-1640 |
3/8"F-BSPP A 5/16" | 24-60 | 22000 | 3/8"-19GAS | 2S-8-1040 |
3/8"F-BSPP C/B 5/16" | 24-60 | 22000 | 3/8"-19GAS | 4S-8-1380,4SH-8-1500 |
1/2"F-BSPP B/A 3/8" | 24-60 | 22000 | 1/2"-14GAS | 2S-10-690,4S-10-1100 |
1/2"F-BSPP E/C 3/8" | 24-60 | 28000 | 1/2"-14GAS | 4SH-10-1400,B6S-10-2070 |
1/2"F-BSPP A 1/2" | 24-60 | 18000 | 1/2"-14GAS | 2S-12-690 |
1/2"F-BSPP G/D/C/B 1/2" | 24-60 | 22000 | 1/2"-14GAS | 4S-12-1040,4SH-12-1300,4SHH-12-1040,A6S-12-1400 |
1"F-BSPP G/C/A 3/4" | 60 | 18000 | 1"-11GAS | 4S-20-760,4SH-20-1040,A6S-20-1200 |
1+1/4"F-BSPP C1 | 60 | 15000 | 1+1/4"-11GAS | 4SH-25-1040 |
描述 | WP | 螺纹F | 适用软管 |
psi | |||
9/16 F-JIC B/A 1/4 | 22000 | 9/16-18 UNF | 2S-6-1040,4S-6-1380 |
9/16 F-JICC 1/4 | 24000 | 9/16-18 UNF | 4SH-6-1640 |
9/16 F-JIC A 5/16 | 22000 | 9/16-18 UNF | 2S-8-1040 |
3/4 F-JIC C/B 5/16 | 22000 | 3/4-16 UNF | 4S-8-1380,4SH-8-1500 |
3/4 F-JIC B/A 3/8 | 22000 | 3/4-16 UNF | 2S-10-690,4S-10-1100 |
3/4 F-JICC 3/8 | 22000 | 3/4-16 UNF | 4SH-10-1400 |
7/8 F-JIC G/D/C/B 1/2 | 22000 | 7/8-14 UNF | 4S-12-1040,4SH-12-1300,4SH-12-1040,A6S-12-1400 |
1+5/16 F-JIC G/C/A 3/4 | 24000 | 1+5/16-12 UN | 4S-20-760,4SH-20-1040,A6S-20-1200 |
1+5/16 F-JICCI | 15000 | |-t-5/16-12 UN | 4SH-25-1040 |
描述 | WP | 螺纹F | 适用软管 |
psi | |||
9/16 F-TYPE MB/A 5/32 | 30000 | 9/16-18 UNF | 2S-4-1200,4S-4-1040 |
9/16 F-TYPE ME/C 5/32 | 58000 | 9/16-18 UNF | 4SH-4-2200,B6S-4-2800 |
9/16 F-TYPE MA 3/16 | 30000 | 9/16-18 UNF | 2S-5-1040 |
9/16 F-TYPE MC 3/16 | 30000 | 9/16-18 UNF | 4SH-5-1800 |
9/16 F-TYPE MF/E 3/16 | 45000 | 9/16-18 UNF | B6S-5-2500,D6S-5-2800 |
9/16 F-TYPE MI/H 3/16 | 58000 | 9/16-18 UNF | E6SH-5-3200,B8S-5-4000 |
9/16 F-TYPE MB/A 1/4 | 24000 | 9/16-18 UNF | 2S-6-1040,4S-6-1380 |
9/16 F-TYPE MC 1/4 | 30000 | 9/16-18 UNF | 4SH-6-1640 |
9/16 F-TYPE MF 1/445000 | 45000 | 9/16-18 UNF | D6S-6-2800 |
3/4 F-TYPE MA 5/16 SS | 22000 | 3/4-16 UNF | 2S-8-1040 |
3/4 F-TYPE MC/B 5/16 | 22000 | 3/4-16 UNF | 4S-8-1380,4SH-8-1500 |
3/4 F-TYPE MF/E 5/16 | 40000 | 3/4-16 UNF | B6S-8-2100,D6S-8-2500,C6S-8-2500 |
7/8 F-TYPE MF/E 5/16 | 40000 | 7/8-14 UNF | B6S-8-2100,D6S-8-2500,C6S-8-2500 |
3/4 F-TYPE MI/H 5/16 | 46400 | 3/4-16 UNF | E6SH-8-2800,B8S-8-3800 |
7/8 F-TYPE MI/H 5/16 | 46400 | 7/8-14 UNF | E6SH-8-2800,B8S-8-3800 |
1+1/8 F-TYPE MI/H 5/16 | 46400 | 1+1/8-12 UNF | E6SH-8-2800,B8S-8-3800 |
3/4 F-TYPE MB/A 3/8 SS | 22000 | 3/4-16 UNF | 2S-10-690,4S-10-1100 |
3/4 F-TYPE MC 3/8 | 22000 | 3/4-16 UNF | 4SH-10-1400 |
1 F-TYPE MA 1/2 | 18000 | 1-12 UNF | 2S-12-690 |
1 F-TYPE MF/E 1/2 | 30000 | 1-12 UNF | B6S-12-1800,D6S-12-2070 |
1 F-TYPE EMG/D/C/B 1/2 | 22000 | 1-12 UNF | 4S-20-760,4SH-12-1300, 4SHH-12-1040,A6S-12-1400 |
1 F-TYPE MI/H 1/2 | 43000 | 1-12 UNF | E6SH-12-2500,B8S-12-3010 |
1+5/16 F-TYPE ME/G/C/B/A 3/4 | 24000 | 1+5/16-12 UN | 4S-20-760,4SH-20-1040, A6S-20-1200,B6S-20-1400 |
1+5/16 F-TYPE MCI | 22000 | 1+5/16-12 UN | 4SH-25-1040 |
描述 | WP | 螺纹 F | 适用软管 |
psi | |||
1/4M-HP B/A 5/32 | 30000 | 1/4-28 UNFLH | 2S-4-1200.4S-4-1040 |
114M-HP E/C 5132 | 58000 | 1/4-28 UNFLH | 4SH-4-2200,B6S-4-2800 |
3/8M-HP E/C 5/32 | 58000 | 3/8-24 UNFLH | 4SH-4-2200,B6S-4-2800 |
9/16M-HP E/C 5/32 | 58000 | 9/16-18 UNFLH | 4SH-4-2200,B6S-4-2800 |
1/4M-HP C 3/16 | 30000 | 1/4-28 UNFLH | 4SH-5-1800 |
3/8M-HP C 3/16 | 30000 | 3/8-24 UNFLH | 4SH-5-1800 |
9/16M-HP C 3/16 | 30000 | 9/16-18 UNFLH | 4SH-5-1800 |
1/4M-HP F/E 3/16 | 45000 | 1/4-28 UNFLH | B6S-5-2500,D6S-5-2800 |
1/4M-HP I/H 3/16 | 58000 | 1/4-28 UNFLH | E6SH-5-3200.B8S-5-4000 |
3/8M-HP F/E 3/16 | 45000 | 3/8-24 UNFLH | B6S-5-2500.D6S-5-2800 |
3/8M-HP I/H 3/16 | 58000 | 3/8-24 UNFLH | E6SH-5-3200.B8S-5-4000 |
9/16M-HP F/E 3/16 | 45000 | 9/16-18 UNFLH | B6S-5-2500.D6S-5-2800 |
9/16M-HP I/H 3/16 | 58000 | 9/16-18 UNFLH | E6SH-5-3200,B8S-5-4000 |
9/16M-HP B/A 1/4 | 24000 | 9/16-18 UNFLH | 2S-6-1040.4S-6-1380 |
3/8M-HP C 1/4 | 30000 | 3/8-24 UNFLH | 4SH-6-1640 |
3/8M-HP F 1/4 | 46400 | 3/8-24 UNFLH | D6S-6-2800 |
9/16M-HP F 1/4 | 46400 | 9/16-18 UNFLH | D6S-6-2800 |
9/16M-HP C/B 5/16 | 30000 | 9/16-18 UNFLH | 4S-8-1380.4SH-8-1500 |
3/8M-HP F/E 5/16 | 40000 | 3/8-24 UNFLH | B6S-8-2100,C6S-8-2500,D6S-8-2500 |
3/8M-HP I/H 5/16 | 46400 | 3/8-24 UNFLH | E6SH-8-2800.B8S-8-3800 |
9/16M-HP F/E 5/16 | 40000 | 9/16-18 UNFLH | B6S-8-2100.C6S-8-2500.D6S-8-2500 |
9/16M-HP 15/16 | 55100 | 9/16-18 UNFLH | E6SH-8-2800,B8S-8-3800 |
9/16M-HP E/C 3/8 | 40000 | 9/16-18 UNFLH | 4SH-10-1400,B6S-10-2070 |
9/16M-HP G/D/C/B 1/2 | 22000 | 9/16-18 UNFLH | 4S-12-1040,4SH-12-1300 4SHH-12-1040,A6S-12-1400 |
9/16M-HP I/H 1/2 | 36500 | 9/16-18 UNFLH | E6SH-12-2500 |
9/16M-HP F/E 1/2 | 30000 | 9/16-18 UNFLH | B6S-12-1800,D6S-12-2070 |
描述 | WP | 螺纹F | 适用软管 |
psi | |||
5/16' M-HPA 5/32" | 22000 | 5/16"-24 UNF | 2S-4-1200 |
描述 | WP | 螺纹F | 适用软管 |
psi | |||
1/4" M-HPC 3/16" | 26100 | 1/4-28 UNFLH | 4SH-5-1800 |
3/8" M-HPC 3/16" | 26100 | 3/8-28 UNFLH | 4SH-5-1800 |
描述 | WP | 螺纹F | 适用软管 |
psi | |||
24x1.5F-DKOS B/A 5/32" | 30000 | M24x1.5 | 2S-4-1200,4S-4-1040 |
24x1.5F-DKOS B/A 5/32" | 30000 | M24x1.5 | 2SH-3-1040 |
24x1.5F-DKOS A 3/16" | 30000 | M24x1.5 | 2S-5-1040 |
24x1.5F-DKOS A 3/16" | 30000 | M24x1.5 | 2SH-4-1200 |
20x1.5F-DKOS C 3/16" | 30000 | M20x1.5 | 4SH-5-1800 |
18x1.5F-DKOS B/A 1/4" | 24000 | M18x1.5 | 2S-6-1040,4S-6-1380 |
22x1.5F-DKOS B/A 1/4" | 24000 | M20x1.5 | 2S-6-1040,4S-6-1380 |
24x1.5F-DKOS B/A 1/4" | 24000 | M22x1.5 | 2S-6-1040,4S-6-1380 |
18x1.5F-DKOS C 1/4" | 30000 | M24x1.5 | 4SH-6-1640 |
20x1.5F-DKOS A 5/16" | 30000 | M18x1.5 | 2S-8-1040 |
24x1.5F-DKOS A 5/16" | 30000 | M20x1.5 | 2S-8-1040 |
20x1.5F-DKOS B 5/16B | 40000 | M24x1.5 | 4S-8-1380,4SH-8-1500 |
22x1.5F-DKOS C/B 5/16" | 40000 | M20x1.5 | 4S-8-1380,4SH-8-1500 |
24x1.5F-DKOS C/B 5/16" | 40000 | M22x1.5 | 4S-8-1380,4SH-8-1500 |
24x1.5F-DKOS F/E 5/16" | 40000 | M24x1.5 | B6S-8-2100,D6S-8-2500 |
24x1.5F-DKOS I/H 5/16" | 46400 | M24x1.5 | E6SH-8-2800,B8S-8-3800 |
22x1.5F-DKOS B/A 3/8" | 28000 | M22x1.5 | 2S-10-690,4S-10-1100 |
24x1.5F-DKOS B/A 3/8" | 28000 | M24x1.5 | 2S-10-690,4S-10-1100 |
22x1.5F-DKOS E/C 3/8" | 30000 | M22x1.5 | 4SH-10-1400,B6S-10-2070 |
24x1.5F-DKOS E/C 3/8" | 30000 | M24x1.5 | 4SH-10-1400,B6S-10-2070 |
22x1.5F-DKOS A 1/2" | 18000 | M22x1.5 | 2S-12-690 |
24x1.5F-DKOS A 1/2" | 18000 | M24x1.5 | 2S-12-690 |
22x1.5F-DKOS G/D/C/B 1/2" | 22000 | M22x1.5 | 4S-12-1040,4SH-12-1300,4SHH-12-1040,A6S-12-1400 |
24x1.5F-DKOS G/D/C/B 1/2" | 22000 | M24x1.5 | 4S-12-1040,4SH-12-1300,4SHH-12-1040,A6S-12-1400 |
24x1.5F-DKOS F/E 1/2" | 30000 | M24x1.5 | B6S-12-1800,D6S-12-2070 |
24x1.5F-DKOS I/H 1/2" | 43000 | M24x1.5 | E6SH-12-2500,B8S-12-3010 |
36x2F-DKOS E/G/C/B/A 3/4" | 24000 | M36x2 | 4S-20-760,4SH-20-1040,A6S-20-1200,B6S-20-1400 |
42x2F-DKOS E/C 1" | 22000 | M42x2 | 4SH-25-1040,B6S-25-1200 |
描述 | WP | 螺纹F | 适用软管 |
psi | |||
1/16M-NPTA 1/8NOHEX | 22000 | 1/16-27 NPTF | 2S-3-1040 |
1/4M-NPTB/A 1/4NOHEX | 22000 | 1/4-18 NPTF | 2S-6-1040,4S-6-1380 |
描述 | WP | 螺纹F | 适用软管 |
psi | |||
1/16 M-NPT B/A 5/32 | 22000 | 1/16-27 NPTF | 2S-4-1200,4S-4-1040 |
1/8 M-NPT B/A 5/32 | 22000 | 1/8-27 NPTF | 2S-4-1200.4S-4-1040 |
1/4 M-NPT B/A 5/32 | 22000 | 1/4-18 NPTF | 2S-4-1200,4S-4-1040 |
1/8 M-NPTC 5/32 | 22000 | 1/8-27 NPTF | 4SH-4-2200 |
1/8 M-NPT A 3/16 | 22000 | 1/8-27 NPTF | 2S-5-1040 |
1/4 M-NPT A 3/16 | 22000 | 1/4-18 NPTF | 2S-5-1040 |
1/4 M-NPT C 3/16 | 22000 | 1/4-18 NPTF | 4SH-5-1800 |
1/8 M-NPT B/A 1/4 | 22000 | 1/8-27 NPTF | 2S-6-1040,4S-6-1380 |
1/4 M-NPT B/A 1/4 | 22000 | 1/4-18 NPTF | 2S-6-1040,4S-6-1380 |
3/8 M-NPT B/A 1/4 | 22000 | 3/8-18 NPTF | 2S-6-1040,4S-6-1380 |
1/4 M-NPTC 1/4 | 22000 | 1/4-18 NPTF | 4SH-6-1640 |
1/4 M-NPT A 5/16 | 22000 | 1/4-18 NPTF | 2S-8-1040 |
3/8 M-NPT A 5/16 | 22000 | 3/8-18 NPTF | 2S-8-1040 |
1/4 M-NPT C/B 5/16 | 22000 | 1/4-18 NPTF | 4S-8-1380,4SH-8-1500 |
3/8 M-NPT C/B 5/16 | 22000 | 3/8-18 NPTF | 4S-8-1380,4SH-8-1500 |
3/8 M-NPT B/A 3/8 | 22000 | 3/8-18 NPTF | 2S-10-690,4S-10-1100 |
1/2 M-NPT B/A 3/8 | 22000 | 1/2-14 NPTF | 2S-10-690,4S-10-1100 |
1/2 M-NPT A 1/2 | 18000 | 1/2-14 NPTF | 2S-12-690 |
1/2 M-NPT G/D/C/B 1/2 | 22000 | 1/2-14 NPTF | 45-12-1040,4SH-12-1300,4SHH-12-1040,A6S-12-1400 |
3/4 M-NPT G/C/B 3/4 | 15000 | 3/4-14 NPT | 4S-20-760,24SH-20-1040,A6S-20-1200 |
1 M-NPT G/C/B 3/4 | 15000 | 1-11.5 NPTF | 4S-20-760,24SH-20-1040,A6S-20-1200 |
1 M-NPT C 1 | 15000 | 1-11.5 NPTF | 4SH-25-1040 |
描述 | WP | 螺纹F | 适用软管 |
Psi | |||
I/16"M-NPTAI/8"I | 22000 | I/16"-27NPTF | 2S-3-1040 |
1/16°M-NPTA5/32"IP | 22000 | I/16"-27NPTF | 2S-4-1200 |
1/16”M-NPTA5/32" I | 22000 | I/16"-27NPTF | 2SH-3-1040 |
1/8"M-NPTA3/16"IP | 22000 | 1/8"-27NPTF | 2S-4-1200 |
1/8"M-NPTA3/16"IP | 22000 | 1/8"-27NPTF | 2SH-3-1040 |
1/8"M-NPTA3/16"IP | 22000 | 1/8"-27NPTF | 2S-5-1040 |
1/8"M-NPTJ3/161P | 22000 | 1/8"-27NPTF | 2SH-4-1200 |
1/4"M-NPTA1/4"IP | 22000 | I/4"-18NPTF | 2S-6-1040 |
5/16"M-NPTA1/4"IP | 22000 | I/4"-18NPTF | 2S-8-1040 |
描述 | WP | 螺纹F | 适用软管 |
psi | |||
6X1 M-NPT A 1/8’ IP | 20000 | M6X1 | 2S-3-1040 |
描述 | WP | 螺纹F | 适用软管 |
psi | |||
3/8M-MP C 1/4 | 22500 | 3/8-24 UNFLH | 4SH-6-1640 |
9/16M-MP C/B 5/16 | 22500 | 9/16-18 UNFLH | 4S-8-1380,4SH-8-1500 |
3/4M-MP C/B 5/16 | 22500 | 3/4-16 UNFLH | 4S-8-1380,4SH-8-1500 |
3/4M-MP F/E 5/16 | 22500 | 3/4-16 UNFLH | B6S-8-2100,D6S-8-2500,C6S-8-2500 |
3/4M-MP I/H 5/16 | 22500 | 3/4-16 UNFLH | E6SH-8-2800 |
9/16M-MP A 1/2 | 22500 | 9/16-18 UNFLH | 2S-12-690 |
9/16M-MP F/E 1/2 | 22500 | 9/16-18 UNFLH | B6S-12-1800,D6S-12-2070 |
3/4M-MP F/E 1/2 | 22500 | 3/4-16 UNFLH | B6S-12-1800,D6S-12-2070 |
9/16M-MP G/D/C/B 1/2 | 22500 | 9/16-18 UNFLH | 4S-12-1040,4SH-12-1300, 4SHH-12-1040,A6S-12-1400 |
3/4M-MP G/D/C/B 1/2 | 22500 | 3/4-16 UNFLH | 4S-12-1040,4SH-12-1300, 4SHH-12-1040,A6S-12-1400 |
1M-MP E/G/C/B/A 3/4 | 22500 | 1-14 UNSLH | 4S-20-760,4SH-20-1040, A6S-20-1200,B6S-20-1400 |
1M-MP E 1 | 20000 | 1-14 UNSLH | B6S-25-1200 |
LT799 4SHH
描述 | 软管规格 | C | D | L | |
DN | inches | mm | mm | mm | |
1/2 LT799 4SHH | 12 | 1/2 | 33.0 | 24.5 | 62.0 |
油气及海洋
应用于化学品压注、海底液压元件控制、海底井控等,可供超长管线。
水射流
应用于压力达4000bar(58000 psi)的使用环境,如超高压水刀射流破拆(钢筋混凝土拆除等)、管线切割、纸张或钢铁切割以及需要超高压的工业清洗,如贮罐和容器清洗、表面处理、建筑物表面清洗、除漆等。
螺栓预紧
应用于陆地及海上螺栓预紧系统及液压扭矩扳手等。
压力试验设备
应用于阀、工具.控制面板、维修设备等的控制。
换热器
应用于小口径换热器管的清洗等。
江南app官方入口网站 科技超高压树脂软管采用国际通用的颜色标识对压力等级做出区分,便于用户辨识,降低安全风险
10000psi - 690bar
15,000psi-1034bar
20,000psi-1379bar
30,000psi-2068bar
40,000psi-2758bar
55,000psi-3792bar
软管总成由超高压树脂软管、连接件和配套附件装配而成,由于其多在超高压的环境下使用,装配的专业度对超高压树脂软管总成的安全性及使用性能起着决定性作用。
江南app官方入口网站 科技将用户的使用体验视为生命,从软管、连接件、配件到半成品、总成成品检验,每一根合格出厂的超高压树脂软管总成都经历了层层把关。江南app官方入口网站 科技对精益生产的实施及精益理念的贯彻也绝不容许有不良品流入市场。
与江南app官方入口网站 科技其他软管产品的选型一样,您可以从以下几个方面选择合适的产品型号:
工作压力 : 由产品的使用工况所决定的最大工作压力、脉冲、以及要求的安全系数等;
使用温度 : 包括介质最高/最低使用温度及环境最高/最低温度等;
使用介质 : 介质的物理及化学性能等将对软管材质的选择产生决定性的影响;
应用环境的特殊要求 : 某些特定的使用环境会对产品的耐磨度、耐老化性能、耐曲挠性能、耐脉冲性能、弯曲半径等提出特殊要求(请咨询我们的业务人员提供最佳解决方案);
连接件选型 : 选择合适的连接件是生产合格总成产品的前提,根据设备的设计需求对连接件进行有效选择(或设计)将极大的提高总成产品的生产效率。
保护套
透明PVC保护套或者恶劣环境所需的带有缠绕钢丝加强的超强保护套。注意:软管保护套不能作为操作人员的保护设施使用。
不锈钢抓环
抓环的扣压有设定距离要求。在使用江南app官方入口网站 科技热塑管进行换热器清洗时,抓环可以为操作人员提供帮助。
软管防脱扣
防脱扣在软管意外脱接时将高压管牢牢拴住,防止操作人员或设备受到伤害。强烈建议在高压应用环境中配置。拉伸强度范围1372KN到2477KN。
限弯节
限弯节可有效的预防恶劣操作条件下软管和接头连接处因扭曲产生泄露、破裂等问题。
江南app官方入口网站 科技先后通过的产品认证包括安标(MA)、MSHA、美国石油协会API产品认证API-16C和API-7K、美国船级社ABS产品认证(石油钻采装备及钢丝编织橡胶软管总成)及型式认可(石油钻采装备)、挪威船级社DNV型式认可(LTSA699)、俄罗斯GOST石油认证、劳氏防火认证等,已通过的管理体系认证包括DNV质量管理体系(符合标准GB/T19001-2016/ISO 9001:2015)、石油天然气行业制造类组织的质量管理体系(符合标准API SpecificationQ1)、环境管理体系(符合标准GB/T24001-2016/ISO14001:2015)、武器装备质量管理体系(符合标准GJB9001C-2017)和两化融合管理体系(GB/T 23001-2017)等。江南app官方入口网站 科技检测中心自2016年起获CNAS认可,设有脉冲实验室、爆破实验室、耐火实验室、盐雾实验室等近二十个实验室,检测结果被认定具有客观性、准确性及权威性。